පින්තූර 27වන දින සහ 30වන දින වාර්තා :
Exchange Rates |
Rate: Rupees per unit of foreign currency as at 2012/03/30 07:40:31
|
||||||
Currency
|
Travelers Cheques / Drafts
|
Telegraphic Transfers | Imports - Selling Rate | ||||
Buying Rate | Selling Rate | Buying Rate | Selling Rate | Buying Rate | Selling Rate | ||
Australian Dollar | 126.9526 | 187.5391 | 128.8703 | 187.5391 | 129.8071 | 150.5391 | 136.8122 |
Canadian Dollar | 120.1769 | 159.8973 | 124.5381 | 141.8973 | 125.3053 | 141.8973 | 132.4249 |
Danish Kroner | 21.6032 | 50.6368 | 22.2362 | 45.6368 | 22.3623 | 40.6368 | 41.7313 |
Euro | 165.0495 | 230.7444 | 166.0076 | 222.7444 | 166.9716 | 199.7444 | 198.2686 |
Hong Kong Dollar | 15.3774 | 45.8866 | 16.0079 | 42.8866 | 16.0989 | 40.8866 | 33.9541 |
Japanese Yen | 1.4902 | 10.5974 | 1.5109 | 9.5974 | 1.5198 | 8.5974 | 9.6022 |
New Zealand Dollar | 95.6971 | 207.7562 | 101.4908 | 207.7562 | 102.1810 | 207.7562 | 208.1872 |
Norwegian Kroner | 21.0170 | 42.9909 | 21.6215 | 42.9909 | 21.7555 | 42.9909 | 43.0829 |
Pounds Sterling | 197.5267 | 258.6892 | 199.3106 | 258.6892 | 200.4902 | 258.6892 | 259.1066 |
Singapore Dollar | 97.7848 | 124.2698 | 99.1963 | 124.2698 | 99.7792 | 124.2698 | 124.5826 |
South African Rand | 14.6565 | 24.1372 | 15.9988 | 21.1372 | 16.1195 | 22.1372 | 22.2058 |
Swedish Kroner | 17.3562 | 19.7957 | 18.6335 | 19.7957 | 18.7501 | 19.7957 | 19.8748 |
Swiss Franc | 135.0372 | 145.3026 | 137.5992 | 145.3026 | 138.3980 | 145.3026 | 145.8838 |
Chinese Renminbi | 18.6813 | 20.8339 | 19.7153 | 20.8339 | 19.8369 | 20.8339 | 20.9172 |
US Dollar | 124.7778 | 299.0000 | 125.2739 | 285.0000 | 126.0000 | 258.0000 | 200.2600 |
අද සඳුදා දවසක්වත් උනානම් මෙක විස්වාස කරන්න තිබුනා
ReplyDeletene ban ada April 1st. Hikiz
ReplyDeleteඅද මෝඩයගෙ දවස නොවුණානම් විස්වාස කරන්න තිබුණා... ;))
ReplyDeleteඑළ එළ පඩිය ඩබල් එහෙනං...
ReplyDeleteසිඟිති ආතල් :D :D
ReplyDeleteඋබේ බොරුවත් පවර්ෆුල් මදි.
ReplyDelete